Required services are described by the terms Maintenance I and Maintenance II. Use Maintenance I if the CHANGE ENGINE OIL light comes on within 10 months of the vehicle purchase or when Maintenance II was the last service performed.
The first service should be Maintenance I; the second should be Maintenance II. Alternate between the two schedules thereafter. Depending upon your driving habits, Maintenance II may be required more often. Refer to your Owner’s Manual for specific maintenance requirements.
NOTICE: It is important to check your engine oil regularly and keep it at the proper level. Failure to maintain proper oil level can result in expensive engine repairs not covered by the vehicle warranty.
MAINTENANCE I SCHEDULE ( DURAMAX DIESEL VEHICLES )
|
$74.95 DIESELTRUCKS |
| Change engine oil and filter. Reset oil life system. (See “Engine Oil.” An Emission Control Service.) | Incl |
| Visually check for any leaks or damage. | incl |
| Inspect engine air cleaner filter; replace if necessary - add $69.00 | Add $69.00 |
| Replace fuel filter - every 15,000 miles per GM - if required add $79.50 | Add $79.50 |
| Rotate and inspect tires. Check inflation pressures and wear. (dual rear wheels add $10.00) | Add if duals |
| Inspect brakes, lines, hoses, pads, calipers, wheel cylinders and rotors. (rear drums + $39 or + $79 HD) | Add if rear drum |
| Lubricate front suspension, ball joints, steering linkage, and parking brake cable. | incl |
| Check engine coolant and windshield washer fluid. | incl |
| (I) Allison Transmission only: External transmission filter; replace if necessary.(add $64.92) | Add $64.92 |
| Perform any needed additional services. (see mileage menus for pricing) | (advise) |
Additional recommended services and costs, resulting from inspections performed, Will be brought to your attention. |
|
MAINTENANCE II SCHEDULE ( DURAMAX DIESEL VEHICLES ) |
$84.95 DIESELTRUCKS
|
| Change engine oil and filter. Reset oil life system. (See “Engine Oil.” An Emission Control Service.) | incl |
| Visually check for any leaks or damage. | incl |
| Inspect engine air cleaner filter; replace if necessary. (add $69.00) | Add $69.00 |
| Replace fuel filter - every 15,000 miles per GM - if required add $79.50 | Add $79.50 |
| Rotate and inspect tires. Check inflation pressures and wear. (dual rear wheels add $10.00) | Add if duals |
| Inspect brakes, lines, hoses, pads, calipers, wheel cylinders and rotors. (rear drums + $39 or + $79 HD) | Add if rear drum |
| Lubricate front suspension, ball joints, steering linkage, and parking brake cable. | incl |
| Check engine coolant and windshield washer fluid. | incl |
| (II) Inspect engine cooling system. | incl |
| (II) Lubricate body components. | incl |
| (II) Inspect wiper blades for wear or cracking. | incl |
| (II) Inspect restraint system components. | incl |
| (II) Inspect suspension and steering components. | incl |
| (II) Check transmission/transaxle fluid level and add fluid as needed. | incl |
| (II) Check air intake. | incl |
| Perform any needed additional services. (see mileage menus for pricing) | (advise) |
Additional recommended services and costs, resulting from inspections performed, Will be brought to your attention. |
|
AT 25,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl incl |
| Inspect exhaust system for loose or damaged components. | |
| 6-speed manual transmission only: Change clutch plate fluid. | $129.00 |
| Allison Transmission external filter only – if not performing full trans service until 50,000 miles | $64.92 |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
|
|
AT 50,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl incl |
| Inspect exhaust system for loose or damaged components. | |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
| Inspect evaporative control system lines, hoses, and valves. | incl |
| 6-speed manual transmission only: Change clutch plate fluid (at least every 24 months). | $129.00 |
| Four-wheel drive and automatic transfer case only: Change transfer case fluid and check vent hose at transfer case. | $95.52 |
|
|
AT 75,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl |
| Inspect exhaust system for loose or damaged components. | |
| 6-speed manual transmission only: Change clutch plate fluid (at least every 24 months). | $129.00 |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
|
|
AT 100,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl |
| Inspect exhaust system for loose or damaged components. | |
| Inspect evaporative control system lines, hoses, and valves. | incl |
| 6-speed manual transmission only: Change clutch plate fluid (at least every 24 months). | $129.00 |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
| Trucks with four-wheel drive and automatic transfer case only: Change transfer case fluid and check vent hose at transfer case. | $95.52 |
AT 125,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl |
| Inspect exhaust system for loose or damaged components. | |
| Trucks with 6-speed manual transmission only: Change clutch plate fluid (at least every 24 months). | $129.00 |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
|
|
AT 150,000 MILES |
Diesel |
| Inspect fuel system for damage or leaks. | incl |
| Inspect exhaust system for loose or damaged components. | |
| Engine cooling system service (or 5 years, whichever occurs first). | $149.95 |
| Inspect engine accessory drive belt. | incl |
| Inspect evaporative control system lines, hoses, and valves. | incl |
| 6-speed manual transmission only: Change clutch plate fluid (at least every 24 months). | $129.00 |
| Allison Transmission only: Change fluid and filter. (Every 25k if used for towing; every 50k if not) | $207.26 |
| With four-wheel drive and automatic transfer case only: Change transfer case fluid and check vent hose at transfer case for kinks and proper installation. | $95.52 |
Change engine oil and filter |
|
$ 65.00 |
Replace fuel filter (required every 15,000 miles per GM) |
|
$ 79.50 |
Recharge battery and load-test charging system |
|
$ 23.00 |
Replace windshield wiper blade inserts (front, two) |
|
$ 49.44 |
Electronic wheel balance (includes tire rotation) |
|
$ 69.95 |
Align front suspension |
|
$ 59.95 |
Air conditioner inspection and performance test |
|
$ 39.95 |
Adjust headlamp alignment and aim |
|
$ 39.95 |
Engine cooling system service |
|
$ 149.95 |
Replace front brake pads |
|
$ 239.00 |
Replace rear brake shoes |
|
$ 239.00 |
Replace engine air cleaner filter |
|
$ 69.00 |
*PRICES SUBJECT TO CHANGE WITHOUT NOTICE. PRICES MAY VARY BY MODEL LINE.